River Cities Autocross
August 14, 2026
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Raw Index
Position Class Index Class Car # Name Car Raw Corrected Time
1 EM   021 Eric Stover 2022 Dfkitcar 2022 29.480
2 UD   80 Ryan Thornton 1983 Ford Reynard 30.228
3 XB   129 Brett Basham 1991 Toyota MR2 30.236
4 XB   01 David Keith Potter II 2000 Mazda Miata 30.245
5 XA   094 Conrad Scouton 2021 BMW m2 competition 30.349
6 XB   04 Zane Rapp 2000 Toyota MR2 Spyder 30.731
7 CST   27 Jerry Klaiber 2001 Toyota MR2 31.124
8 XB   54 Jacob Crosier 1991 Mazda Miata 31.270
9 BS   088 Michael Strickland 2015 Porsche Cayman 31.668
10 DSP   042 Joseph Kelley 1991 Honda CRX Si 31.962
11 DST   29 Kevin Perkins 2024 Toyota GR86 32.120
12 XA   68 Travis Lewis 1990 Nissan 300zx 33.049
13 EP   505 Jason Hughes 2008 Toyota Yaris 33.181
14 DS   71 Devan Brown 2014 Mazda Miata 33.183
15 AS   8 Gayla Szak 2019 Chevrolet Corvette 33.315
16 XP   130 Brandon Hulett 1992 Suzuki Cappuccino 34.122
17 CAMC   77 Jeremy Litton 2010 Ford Mustang GT 34.142
18 XP   33 Justin Thomas 1992 Suzuki Cappuccino 34.216
19 XP   113 Keith Adkins 1990 Mazda Rx7 35.081
20 ES   630 Kyle Federline 2010 Honda Fit 35.179
21 CS   003 Sean Payton 2006 Mazda Miata 35.490
22 DS   48 Dalton Clark 2010 Cadillac CTS 36.512
23 HS   74 Christopher Johnson 2002 Chevrolet Monte Carlo 39.787
24 HS   72 Kc Hoard 2019 Kia Rio 40.017
25 BS   087 Byron Powers 2026 Ford Maverick 41.707